106 Was The Bar, Chaos Made It 114: Chaos Breaks The All-Time Pro Goal-Scoring Record
A New SPL Pro Goal Record Has Been Set, How Long Will This One Stand?
Read more
SPL 19
Standings are kept per division: choose one above to see its table.
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Jagr | 274 | 43 |
| 2 | Tweek | 224 | 36 |
| 3 | Chaos | 206 | 43 |
| 4 | Rat | 190 | 34 |
| 5 | Lucki | 188 | 35 |
| 6 | Square | 187 | 43 |
| 7 | Cherries | 181 | 34 |
| 8 | Flc | 179 | 40 |
| 9 | JoshAllenfan420 | 177 | 25 |
| 10 | GoldenKnight | 169 | 30 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Jagr | 146 | 43 |
| 2 | Tweek | 145 | 36 |
| 3 | JoshAllenfan420 | 126 | 25 |
| 4 | Looees | 122 | 35 |
| 5 | Flc | 108 | 40 |
| 6 | Rat | 103 | 34 |
| 7 | GoldenKnight | 103 | 30 |
| 8 | 9=9 | 103 | 30 |
| 9 | Square | 99 | 43 |
| 10 | Couture | 98 | 23 |
A New SPL Pro Goal Record Has Been Set, How Long Will This One Stand?
Read moreFall ‘26 of SPL will be one of its more experimental seasons as the Central region will switch to 4v4.
Read moreRecord were meant to be broken, but this one might never be touched again.
Read more