106 Was The Bar, Chaos Made It 114: Chaos Breaks The All-Time Pro Goal-Scoring Record
A New SPL Pro Goal Record Has Been Set, How Long Will This One Stand?
Read moreStandings are kept per division: choose one above to see its table.
| # | Player | Rating | GP |
|---|---|---|---|
| 1 | Panarin | 7.46 | 18 |
| 2 | Wayne Glensky | 7.38 | 12 |
| 3 | HeatedTank | 7.37 | 3 |
| 4 | tyler.exe | 7.28 | 29 |
| 5 | Mace | 7.24 | 19 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | tyler.exe | 202 | 33 |
| 2 | fueeqo | 196 | 33 |
| 3 | A Rambome Player | 177 | 39 |
| 4 | Blue | 170 | 33 |
| 5 | kyler | 149 | 29 |
| 6 | Jake Drips | 134 | 26 |
| 7 | Dooby / ORO | 130 | 31 |
| 8 | Wendy's Cashier | 127 | 28 |
| 9 | Kajun | 123 | 30 |
| 10 | Green | 121 | 26 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | fueeqo | 154 | 33 |
| 2 | tyler.exe | 147 | 33 |
| 3 | Blue | 126 | 33 |
| 4 | A Rambome Player | 81 | 39 |
| 5 | Green | 80 | 26 |
| 6 | meatsale | 78 | 28 |
| 7 | Rodeo | 71 | 28 |
| 8 | Timmy | 69 | 24 |
| 9 | Rokybo | 66 | 26 |
| 10 | Wendy's Cashier | 66 | 28 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | A Rambome Player | 96 | 39 |
| 2 | Rabbi Mekhail | 94 | 34 |
| 3 | kyler | 93 | 29 |
| 4 | Jake Drips | 69 | 26 |
| 5 | Panarin | 69 | 26 |
| 6 | Kajun | 68 | 30 |
| 7 | Dooby / ORO | 65 | 31 |
| 8 | Mace | 62 | 22 |
| 9 | Wendy's Cashier | 61 | 28 |
| 10 | Jahziah | 57 | 16 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Rabbi Mekhail | 243 | 34 |
| 2 | Panarin | 152 | 26 |
| 3 | TEE | 144 | 24 |
| 4 | A Rambome Player | 143 | 39 |
| 5 | Kajun | 115 | 30 |
| 6 | Resp | 109 | 14 |
| 7 | LemonBond | 91 | 18 |
| 8 | StevOsaurus (C) | 87 | 13 |
| 9 | Barn | 85 | 14 |
| 10 | Ohgood | 84 | 14 |
A New SPL Pro Goal Record Has Been Set, How Long Will This One Stand?
Read moreFall ‘26 of SPL will be one of its more experimental seasons as the Central region will switch to 4v4.
Read moreRecord were meant to be broken, but this one might never be touched again.
Read more