106 Was The Bar, Chaos Made It 114: Chaos Breaks The All-Time Pro Goal-Scoring Record
A New SPL Pro Goal Record Has Been Set, How Long Will This One Stand?
Read more
SPL 22
Standings are kept per division: choose one above to see its table.
| # | Player | Rating | GP |
|---|---|---|---|
| 1 | hex | 7.94 | 5 |
| 2 | SOMEONE | 7.85 | 10 |
| 3 | Cherries | 7.67 | 4 |
| 4 | Gronk | 7.55 | 4 |
| 5 | lilcricket26 | 7.38 | 5 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Tridoxity | 319 | 49 |
| 2 | Chaos | 309 | 53 |
| 3 | hit | 277 | 54 |
| 4 | sweatshirt | 245 | 50 |
| 5 | Kajun | 222 | 36 |
| 6 | Tweek | 208 | 34 |
| 7 | milk | 207 | 28 |
| 8 | Beefus | 191 | 39 |
| 9 | Tactical Miss | 171 | 34 |
| 10 | Gold | 168 | 31 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Chaos | 207 | 53 |
| 2 | Tridoxity | 193 | 49 |
| 3 | hit | 150 | 54 |
| 4 | Tweek | 150 | 34 |
| 5 | milk | 127 | 28 |
| 6 | sweatshirt | 119 | 50 |
| 7 | Tactical Miss | 116 | 34 |
| 8 | dxmxnz | 111 | 33 |
| 9 | Bey | 108 | 34 |
| 10 | Sowwea | 104 | 33 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Beefus | 131 | 39 |
| 2 | Kajun | 130 | 36 |
| 3 | hit | 127 | 54 |
| 4 | Tridoxity | 126 | 49 |
| 5 | sweatshirt | 126 | 50 |
| 6 | lacaaas | 106 | 38 |
| 7 | Chaos | 102 | 53 |
| 8 | Filip Chytil Stan | 98 | 41 |
| 9 | Blue | 92 | 29 |
| 10 | Lucki | 87 | 32 |
| # | Player | Val | GP |
|---|---|---|---|
| 1 | Beefus | 251 | 39 |
| 2 | AddyP786 | 237 | 30 |
| 3 | Jenediah | 227 | 43 |
| 4 | sweatshirt | 203 | 50 |
| 5 | JoeMerTTV | 184 | 35 |
| 6 | Filip Chytil Stan | 169 | 41 |
| 7 | Chaos | 166 | 53 |
| 8 | Kajun | 166 | 36 |
| 9 | Hydroid. | 151 | 28 |
| 10 | Noah | 140 | 18 |
A New SPL Pro Goal Record Has Been Set, How Long Will This One Stand?
Read moreFall ‘26 of SPL will be one of its more experimental seasons as the Central region will switch to 4v4.
Read moreRecord were meant to be broken, but this one might never be touched again.
Read more