G
Franchise · SPL 23 - Fall 2026
Goosans
- 26-32-6
- W-L-OTL
- -69
- Diff
- 5
- Teams
64
GP
362
GF
431
GA
Teams
#TeamGPWLOTLDiffGF
1Recent results
Milestones
Counted in franchise games only.
Reached
goalsNov 9, 2026ScitruS100 goalspointsNov 1, 2026Epix100 pointsassistsOct 14, 2026ScitruS50 assistsassistsOct 12, 2026MacademySammy8850 assistspointsOct 6, 2026MacademySammy88100 pointsgoalsOct 6, 2026Epix50 goalsgoalsOct 5, 2026MacademySammy8850 goalspointsSep 29, 2026ScitruS100 pointsgoalsMay 30, 2026ScitruS50 goals
On the way
assists1 to goSaucy49 / 50games2 to goMacademySammy8848 / 50goals6 to goMolotce44 / 50assists6 to goEpix44 / 50goals9 to gowads41 / 50games9 to goEpix41 / 50goals12 to goWildWolf38 / 50assists14 to goMolotce36 / 50goals14 to goApu36 / 50games15 to goScitruS35 / 50assists18 to gowads32 / 50points20 to goMolotce80 / 100
Roster
| Player | Teams | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScitruS | 17 | 57 | 41 | 98 | 113 | 17 | 58 | 26 | 38 | 44 | 132 | 368 | 1 | 7:42 | |
| Saucy | 16 | 28 | 49 | 77 | 64 | 41 | 47 | 40 | 147 | 60 | 153 | 355 | 1 | 24:09 | |
| wads | 17 | 41 | 32 | 73 | 94 | 15 | 52 | 38 | 44 | 48 | 61 | 328 | 0 | 6:25 | |
| WildWolf | 15 | 38 | 13 | 51 | 89 | 14 | 41 | 25 | 31 | 32 | 74 | 285 | 1 | 5:54 | |
| Charles | 15 | 23 | 27 | 50 | 69 | 26 | 28 | 45 | 39 | 51 | 92 | 289 | 0 | 7:17 | |
| OatmealEnjoyer | 15 | 18 | 30 | 48 | 53 | 44 | 39 | 46 | 36 | 47 | 115 | 251 | 0 | 8:52 | |
| Epix | 13 | 20 | 23 | 43 | 49 | 21 | 24 | 23 | 44 | 30 | 65 | 203 | 1 | 10:18 | |
| MacademySammy88 | 14 | 24 | 18 | 42 | 56 | 12 | 52 | 9 | 67 | 27 | 78 | 186 | 0 | 11:23 | |
| Sell | 13 | 18 | 19 | 37 | 48 | 14 | 24 | 21 | 38 | 47 | 104 | 179 | 0 | 11:03 | |
| Molotce | 9 | 23 | 11 | 34 | 46 | 17 | 16 | 28 | 36 | 33 | 116 | 159 | 1 | 11:04 | |
| Bowscope | 10 | 13 | 11 | 24 | 36 | 6 | 13 | 11 | 19 | 12 | 36 | 151 | 1 | 4:03 | |
| Shloompa | 10 | 9 | 11 | 20 | 15 | 11 | 24 | 13 | 11 | 24 | 42 | 88 | 0 | 3:33 | |
| MrMerica277 | 9 | 14 | 6 | 20 | 24 | 7 | 20 | 11 | 15 | 9 | 18 | 94 | 0 | 1:46 | |
| Myroko | 8 | 8 | 8 | 16 | 14 | 10 | 16 | 22 | 9 | 24 | 28 | 134 | 0 | 1:20 | |
| Apu | 6 | 8 | 5 | 13 | 23 | 4 | 7 | 23 | 16 | 31 | 40 | 115 | 0 | 2:56 |

